That’s a Fact is an online show, produced by the Institute for Creation Research, to showcase one truth at a time about the Bible, creation, and science in a fun, visual, and engaging format—and in 2 minutes or less. Powered by ICR (Institute for Creation Research), each That’s a Fact show gets us thinking about scientific discoveries and how they relate to the Bible. Keep up with each episode, and share That’s a Fact with your friends! Copyright © 2020 Institute for Creation Research. All rights reserved.

1
/
2


Chimp DNA | That's a Fact

Cell Origins | That's a Fact

The Fossil Record | That's a Fact

"Junk" DNA | That's a Fact

Fearfully and Wonderfully Made | That's a Fact

Cambrian Explosion | That's a Fact

Big Bang? | That's a Fact

Our Young Universe | That's a Fact

Goldilocks Planet | That's a Fact

Three in One | That's a Fact

Seven-Day Week | That's a Fact

Creation Days | That's a Fact

Blue Stars | That's a Fact

Global Flood | That's a Fact

Language Families | That's a Fact

Population Growth | That's a Fact

Ice Cores | That's a Fact

Climate Change | That's a Fact

Carbon 14 Dating | That's a Fact

Dino Tracks | That's a Fact

Dinosaurs on Noah's Ark | That's a Fact

Dinosaurs and Humans | That's a Fact

Jurassic Omelette | That's a Fact

Missing in Action | That's a Fact

Whale Evolution | That's a Fact

The Seeing Eye | That's a Fact

Chinese Pictographs | That's a Fact

Echolocation | That's a Fact

Useful and Versatile Hands | That's a Fact

Louis Pasteur | That's a Fact
1
/
2

Thanks! Share it with your friends!
Tweet
Share
Pin It
LinkedIn
Google+
Reddit
Tumblr